| \so...look who predicted the UT-USC game to within one point...too bad i didn't do so great on the other games...FINAL LOCK: DECEMBER 27, 5 PM ET | |||||||
| BOWL | AWAY TEAM | CONFIDENCE | HOME TEAM | DATE/TIME (ET) | TV CH. | ||
| New Orleans | So. Mississippi 31 | 3 | Arkansas State 19 | Dec. 20, 8:00 PM | ESPN | ||
| GMAC | Toledo 45 | 4 | UTEP 13 | Dec. 21, 8:00 PM | ESPN | ||
| Pioneer PureVision Las Vegas | Brigham Young 28 | 20 | California 35 | Dec. 22, 8:00 PM | ESPN | ||
| SDCCU Poinsettia Bowl | Colorado State 30 | 19 | Navy 51 | Dec. 22, 10:30 PM | ESPN2 | ||
| Fort Worth | Kansas 42 | 22 | Houston 13 | Dec. 23, 8:00 PM | ESPN | ||
| Sheraton Hawaii | Nevada 49 | 18 | UCF 48 | Dec. 24, 8:30 PM | ESPN | ||
| Motor City | Memphis 38 | 17 | Akron 31 | Dec. 26, 4:00 PM | ESPN | ||
| Champs Sports | #23 Clemson 19 | 16 | Colorado 10 | Dec. 27, 5:00 PM | ESPN | ||
| Insight | Arizona State 45 | 15 | Rutgers 40 | Dec. 27, 8:30 PM | ESPN | ||
| MPC Computers | Boise State 21 | 14 | #19 Boston College 27 | Dec. 28, 4:30 PM | ESPN | ||
| MasterCard Alamo | #21 Michigan 28 | 23 | Nebraska 32 | Dec. 28, 8:00 PM | ESPN | ||
| Emerald Bowl | #24 Georgia Tech 10 | 28 | Utah 38 | Dec. 29, 4:30 PM | ESPN | ||
| Pacific Life Holiday | #5 Oregon 14 | 13 | Oklahoma 17 | Dec. 29, 8:00 PM | ESPN | ||
| Gaylords Hotels Music City | Minnesota 31 | 24 | Virginia 34 | Dec. 30, 12:00 PM | ESPN | ||
| Vitalis Sun | Northwestern 38 | 12 | #17 UCLA 50 | Dec. 30, 2:00 PM | CBS | ||
| Independence | South Carolina 31 | 25 | Missouri 38 | Dec. 30, 3:30 PM | ESPN | ||
| Chick-fil-A Peach | #9 Miami (FL) 3 | 11 | #10 LSU 40 | Dec. 30, 7:30 PM | ESPN | ||
| Meineke Car Care | South Florida 0 | 10 | N.C. State 14 | Dec. 31, 11:00 AM | ESPN2 | ||
| AutoZone Liberty | Tulsa 31 | 9 | Fresno State 24 | Dec. 31, 1:00 PM | ESPN | ||
| EV1.net Houston | #14 TCU 27 | 8 | Iowa State 24 | Dec. 31, 2:30 PM | ESPN2 | ||
| AT&T Cotton | #15 Texas Tech 10 | 7 | #13 Alabama 13 | Jan. 2, 11:00 AM | FOX | ||
| Outback | #25 Iowa 24 | 6 | #18 Florida 31 | Jan. 2, 11:00 AM | ESPN | ||
| Toyota Gator | #16 Louisville 24 | 5 | #12 Virginia Tech 35 | Jan. 2, 12:30 PM | NBC | ||
| Capital One | #20 Wisconsin 24 | 26 | #7 Auburn 10 | Jan. 2, 1:00 PM | ABC | ||
| Tostitos Fiesta | #6 Notre Dame 20 | 2 | #4 Ohio State 34 | Jan. 2, 4:30 AM | ABC | ||
| Nokia Sugar | #11 West Virginia 38 | 21 | #8 Georgia 35 | Jan. 2, 8:30 PM | ABC | ||
| FedEx Orange | #3 Penn State 26 | 27 | #22 Florida State 23 | Jan. 3, 8:00 PM | ABC | ||
| Rose | #2 Texas 41 | 1 | #1 USC 38 | Jan. 4, 8:00 PM | ABC | ||
| Tiebreaker | Texas Score Guess 42 | 38 USC Score Guess | |||||
Monday, January 09, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment