Monday, January 09, 2006

\so...look who predicted the UT-USC game to within one point...too bad i didn't do so great on the other games...FINAL LOCK: DECEMBER 27, 5 PM ET
BOWL AWAY TEAM CONFIDENCE HOME TEAM DATE/TIME (ET) TV CH.

New Orleans So. Mississippi 313 Arkansas State 19Dec. 20, 8:00 PMESPN

GMAC Toledo 45 4 UTEP 13Dec. 21, 8:00 PMESPN

Pioneer PureVision Las Vegas Brigham Young 28 20 California 35Dec. 22, 8:00 PMESPN

SDCCU Poinsettia Bowl Colorado State 30 19 Navy 51Dec. 22, 10:30 PMESPN2

Fort Worth Kansas 4222 Houston 13Dec. 23, 8:00 PMESPN

Sheraton Hawaii Nevada 4918 UCF 48Dec. 24, 8:30 PMESPN

Motor City Memphis 38 17 Akron 31Dec. 26, 4:00 PMESPN

Champs Sports#23 Clemson 1916 Colorado 10Dec. 27, 5:00 PMESPN

Insight Arizona State 4515 Rutgers 40Dec. 27, 8:30 PMESPN

MPC Computers Boise State 2114 #19 Boston College 27Dec. 28, 4:30 PMESPN

MasterCard Alamo#21 Michigan 2823 Nebraska 32Dec. 28, 8:00 PMESPN

Emerald Bowl#24 Georgia Tech 1028 Utah 38Dec. 29, 4:30 PMESPN

Pacific Life Holiday#5 Oregon 14 13 Oklahoma 17Dec. 29, 8:00 PMESPN

Gaylords Hotels Music City Minnesota 3124 Virginia 34Dec. 30, 12:00 PMESPN

Vitalis Sun Northwestern 3812 #17 UCLA 50Dec. 30, 2:00 PMCBS

Independence South Carolina 3125 Missouri 38Dec. 30, 3:30 PMESPN

Chick-fil-A Peach#9 Miami (FL) 311 #10 LSU 40Dec. 30, 7:30 PMESPN

Meineke Car Care South Florida 010 N.C. State 14Dec. 31, 11:00 AMESPN2

AutoZone Liberty Tulsa 319 Fresno State 24Dec. 31, 1:00 PMESPN

EV1.net Houston#14 TCU 27 8 Iowa State 24Dec. 31, 2:30 PMESPN2

AT&T Cotton#15 Texas Tech 107 #13 Alabama 13Jan. 2, 11:00 AMFOX

Outback#25 Iowa 24 6#18 Florida 31Jan. 2, 11:00 AMESPN

Toyota Gator#16 Louisville 24 5#12 Virginia Tech 35Jan. 2, 12:30 PMNBC

Capital One#20 Wisconsin 24 26#7 Auburn 10Jan. 2, 1:00 PMABC

Tostitos Fiesta#6 Notre Dame 202 #4 Ohio State 34Jan. 2, 4:30 AMABC

Nokia Sugar#11 West Virginia 38 21#8 Georgia 35Jan. 2, 8:30 PMABC

FedEx Orange#3 Penn State 2627 #22 Florida State 23Jan. 3, 8:00 PMABC

Rose#2 Texas 411 #1 USC 38Jan. 4, 8:00 PMABC

TiebreakerTexas Score Guess 42
38 USC Score Guess

No comments: